Concept list

Name Instance Outgoing relations Incoming relations Actions
[AI] [IP3-2-1] Artificial intelligence (AI) in EO 0 10 View
[AI1-1] [GC3-4] Pattern recognition 2 0 View
[AI1-2-1] Information-as-thing 1 0 View
[AI1-2] [IP3-2-2] Information theory 2 1 View
[AI1-3-1] Information-as-meaning 1 0 View
[AI1-3] Cybernetics 1 1 View
[AI1] Signal processing 1 3 View
[AI2-2] [IP3-5] Image segmentation 2 0 View
[AI2-3-1] Wavelets 1 0 View
[AI2-3] [IP3-6] Neighbourhood analysis (convolution) 2 1 View
[AI2-4-1] Geometric object features 1 0 View
[AI2-4-2] Object relations 1 0 View
[AI2-4] Object features 1 1 View
[AI2] [IP3-2] Computer vision in EO 2 5 View
[AI3-1] Natural language processing 1 0 View
[AI3-2] Semantic web 1 0 View
[AI3] Computational linguistics 1 2 View
[AI4-1-1] [IP3-4-5] Decision trees 1 1 View
[AI4-1-2] Inference engine 1 0 View
[AI4-1] [IP3-4-5-1] Production system 2 1 View
[AI4-2-1] Experiental learning 1 0 View
[AI4-2] Knowledge representation 1 1 View
[AI4-3] [IP3-10] Semantic enrichment 2 0 View
[AI4-4] [IP3-8-1] Feature space polyhedralization 1 0 View
[AI4-5-1] [CF7-1] Vagueness 1 0 View
[AI4-5-2-2] Class stability 1 0 View
[AI4-5-2-2] Membership functions 1 0 View
[AI4-5-2] Fuzzy logic 0 2 View
[AI4-5-3] Boolean logic 1 0 View
[AI4-5] [IP3-12] Uncertainty 1 3 View
[AI4-6-1] Semantic net 1 0 View
[AI4-6-2] Inheritance 1 0 View
[AI4-6] Knowledge organising system 1 2 View
[AI4-7] Semantic categorisation 1 0 View
[AI4] Automated reasoning 1 6 View
[AI5-1-1-1] Stratified random sampling 0 0 View
[AI5-1-1-2] Sample augmentation 0 0 View
[AI5-1-1] [IP3-4-9] Sampling strategies 0 0 View
[AI5-1-1] Regression trees 1 0 View
[AI5-1-2-2] Gradient boost 0 0 View
[AI5-1-2] Feature engineering 0 0 View
[AI5-2] [AM7-7] Bayesian methods 2 0 View
[AI5-3-1] [IP3-4-6-1] Convolutional neural networks (CNN) 3 0 View
[AI5-3-1] Backpropagation 0 0 View
[AI5-3-2] Multilayer perceptron 2 0 View
[AI5-3] [GC3-3] Artificial Neural Networks 3 2 View
[AI5-4-1] Recurrent neural networks 0 0 View
[AI5-4-2] Long short-term memory 2 0 View
[AI5-4] [IP3-4-6] Deep learning 2 3 View
[AI5-5] Genetic articificial networks 1 0 View
[AI5-6-1] Markov models 1 0 View
[AI5-6-2] Kalman filters 1 0 View
[AI5-6-3] [IP3-11-3] Dynamic Time Warping 2 0 View
[AI5-6] Space-time dynamic reasoning 1 3 View
[AI5] [IP3-4-7] Machine learning 1 7 View
[AI6-1] Physics aware AI 1 0 View
[AI6-2-1] Theory of mind 1 0 View
[AI6-2-2] Self-aware AI 1 0 View
[AI6-2] Digital twin 1 2 View
[AI6] Hybrid AI 1 2 View
[AI7-1-1] Individual intelligence 1 0 View
[AI7-1-2] Collective intelligence 1 0 View
[AI7-1-3] Team learning 1 0 View
[AI7-1] Cooperation levels 1 3 View
[AI7-2-1] Logical agent 1 0 View
[AI7-2-2] Inference 1 0 View
[AI7-2-3] Probabilistic reasoning 1 0 View
[AI7-2-4] Sequential decision problems 1 0 View
[AI7-2-5] Supervised learning 1 0 View
[AI7-2-6] Reinforcement learning 1 0 View
[AI7-2] Intelligence type 1 6 View
[AI7] Intelligent Software Agent 1 2 View
[AI8] AI algorithms 1 8 View
[GC3] Artificial Intelligence and Data Mining 1 2 View
[IP3-4-7-1] Random forest (RF) 2 1 View
[IP3-4-7-2] Support vector machines (SVM) 2 0 View
[IP3] Image understanding 0 5 View
Artificial intelligence 0 0 View
Ensemble learning 1 0 View